RiboPOOLs species
| ID | Name |
Pan-riboPOOL |
|
Eukaryotes |
|
| 000051 | Blood Parasite riboPOOL |
| 000006 | Filamentous-Fungi riboPOOL |
| 000032 | Pan-Bird riboPOOL |
| 000109 | Pan-Dictyostelia riboPOOL |
| 000043 | Pan-Fungi riboPOOL |
| 000041 | Pan-Mammal riboPOOL |
| 000089 | Pan-Mussel riboPOOL |
| 000031 | Pan-Plant riboPOOL |
| 000044 | Pan-Sponge riboPOOL |
Prokaryotes |
|
| 000035 | Pan-Actinobacteria riboPOOL |
| 000027 | Pan-Archaea riboPOOL |
| 000026 | Pan-Bacteria riboPOOL |
| 000111 | Pan-Chlamydia riboPOOL |
| 000003 | Pan-Prokaryote riboPOOL |
Single-Species-riboPOOL |
|
| Eukaryotes | |
| 000099 | Acanthamoeba castellanii Ribo-Seq riboPOOL |
| 000120 | Acetabularia ryukyuensis riboPOOL |
| 000047 | Aedes albopictus riboPOOL |
| 000048 | Aedes albopictus rPseudogenes riboPOOL |
| 000011 | Amphimedon queenslandica riboPOOL |
| 000095 | Anaeramoeba flamelloides riboPOOL |
| 000097 | Anopheles gambiae riboPOOL |
| 000073 | Apis mellifera riboPOOL |
| 000123 | Arabidopsis thaliana degraded RNA riboPOOL |
| 000008 | Arabidopsis thaliana riboPOOL |
| 000105 | Arabidopsis thaliana Ribo-Seq riboPOOL |
| 000074 | Argiope bruennichi riboPOOL |
| 000079 | Azolla filiculoides riboPOOL |
| 000080 | Bemisia tabaci riboPOOL |
| 000062 | Caenorhabditis elegans degraded RNA riboPOOL |
| 000039 | Caenorhabditis elegans riboPOOL |
| 000067 | Caenorhabditis elegans Ribo-Seq riboPOOL |
| 000014 | Chinchilla lanigera riboPOOL |
| 000071 | Chlamydomonas reinhardtii riboPOOL |
| 000063 | Crassostrea gigas riboPOOL |
| 000084 | Cryptococcus neoformans riboPOOL |
| 000075 | Cyanidioschyzon merolae riboPOOL |
| 000121 | Danio rerio degraded RNA riboPOOL |
| 000010 | Danio rerio riboPOOL |
| 000101 | Danio rerio Ribo-Seq riboPOOL |
| 000061 | Drosophila melanogaster degraded RNA riboPOOL |
| 000007 | Drosophila melanogaster riboPOOL |
| 000076 | Drosophila melanogaster Ribo-Seq riboPOOL |
| 000130 | Ectocarpus siliculosus degraded RNA |
| 000100 | Ectocarpus siliculosus Ribo-Seq riboPOOL |
| 000033 | Emiliania huxleyi riboPOOL |
| 000092 | Equus caballus degraded RNA riboPOOL |
| 000093 | Felis catus degraded RNA riboPOOL |
| 000060 | Gallus gallus domesticus riboPOOL |
| 000094 | Human Blood riboPOOL |
| 000057 | Human degraded RNA riboPOOL |
| 000054 | Human riboPOOL |
| 000098 | Human riboPOOL - cytoplasmatic rRNAs only |
| 000042 | Human Ribo-Seq riboPOOL |
| 000113 | Human rRNA-tRNA Ribo-Seq riboPOOL |
| 000317 | Human tRNAs riboPOOL |
| 000325 | Human tRNAs Ribo-Seq riboPOOL |
| 000091 | Human+hGlobin+7SL [10:1:1] riboPOOL |
| 000056 | Human-Mouse-Rat degraded RNA riboPOOL |
| 000053 | Human-Mouse-Rat riboPOOL |
| 000050 | Human-Mouse-Rat Ribo-Seq riboPOOL |
| 000030 | Ixodes scapularis riboPOOL |
| 000126 | Leishmania mexicana degraded RNA riboPOOL |
| 000078 | Leishmania mexicana Ribo-Seq riboPOOL |
| 000072 | Leptinotarsa decemlineata riboPOOL |
| 000017 | Loripes orbiculatus and Lucinoma aequizonata riboPOOL |
| 000322 | Mouse tRNAs riboPOOL |
| 000326 | Mouse tRNAs Ribo-Seq riboPOOL |
| 000058 | Mouse-Rat degraded RNA riboPOOL |
| 000055 | Mouse-Rat riboPOOL |
| 000052 | Mouse-Rat Ribo-Seq riboPOOL |
| 000087 | Nematostella vectensis riboPOOL |
| 000009 | Oryza sativa riboPOOL |
| 000019 | Pichia pastoris riboPOOL |
| 000108 | Pinus sylvestris riboPOOL |
| 000020 | Plautia stali riboPOOL |
| 000127 | Pristionchus pacificus degraded RNA riboPOOL |
| 000082 | Pristionchus pacificus Ribo-Seq riboPOOL |
| 000125 | Saccharomyces cerevisiae degraded RNA riboPOOL |
| 000005 | Saccharomyces cerevisiae riboPOOL |
| 000049 | Saccharomyces cerevisiae Ribo-Seq riboPOOL |
| 000090 | Schistosoma mansoni riboPOOL |
| 000059 | Schizosaccharomyces pombe riboPOOL |
| 000028 | Schmidtea mediterranea riboPOOL |
| 000085 | Spodoptera exigua riboPOOL |
| 000106 | Strongyloides Ratti riboPOOL |
| 000096 | Thalassiosira pseudonana riboPOOL |
| 000129 | Toxoplasma gondii degraded RNA |
| 000083 | Toxoplasma gondii Ribo-Seq riboPOOL |
| 000128 | Trypanosoma brucei degraded RNA |
| 000077 | Trypanosoma brucei Ribo-Seq riboPOOL |
| 000024 | Ustilago maydis riboPOOL |
| 000081 | Varroa destructor riboPOOL |
Prokaryotes |
|
| 000012 | Bacillus subtilis riboPOOL |
| 000013 | Caulobacter crescentus riboPOOL |
| 000015 | Clostridium perfringens riboPOOL |
| 000102 | Cupriavidus necator riboPOOL |
| 000004 | Escherichia coli riboPOOL |
| 000104 | Escherichia coli Ribo-Seq riboPOOL |
| 000334 | Escherichia coli tRNA riboPOOL |
| 000122 | Escherichia degraded RNA riboPOOL |
| 000070 | Eubacterium limosum riboPOOL |
| 000016 | Haloferax volcanii riboPOOL |
| 000103 | Olavius algarvensis riboPOOL |
| 000018 | Pseudomonas aeruginosa riboPOOL |
| 000022 | Salmonella enterica riboPOOL |
| 000132 | Staphylococcus aureus degraded RNA riboPOOL |
| 000021 | Staphylococcus aureus riboPOOL |
| 000131 | Staphylococcus aureus Ribo-Seq riboPOOL |
| 000023 | Stenotrophomonas sp. riboPOOL |
| 000110 | Willaertia-Naegleria riboPOOL |
| 000086 | Wolbachia pipientis riboPOOL |
Abundant RNA |
|
| 000025 | Human Globin mRNA riboPOOL |
| 000034 | Poly A (Poly-Adenylated RNAs) riboPOOL |
| 000038 | SARS-CoV-2 RNA riboPOOL |
Mix of Pan-riboPOOLs |
|
| 000124 | Human + Bacteria (20:1) |
| 000068 | Seawater riboPOOL |