- Große Auswahl verfügbar
- Verschiedene Größen und Typen von Beads für Ihre Proben
- TriplePure™ Qualität
- Nuklease, Protease und Nukleinsäurefrei
- Vorgefüllte 2,0-ml-Röhrchen oder lose Beads
- komfortabel vorgefüllt
- Bulk-Beads zum Selbstbefüllen
- Mikrotiterplatten und 4ml-Fläschchen erhältlich
Animal
Bead material | Zirconium | Steel | Garnet with Zr Satellite | ||||
Bead diameter | 0.1 mm | 0.5 mm | 1.0 mm | 1.5 mm | 3.0 mm | 2.8 mm | 0.5/6 mm |
Adipose | x | ||||||
Artery | x | x | |||||
Bone | x | ||||||
Brain | x | x | |||||
Insect - fl | x | x | |||||
Insect - Tick | x | x | |||||
Insect - Mosquito | x | x | x | ||||
Gonad | x | x | |||||
Hair | x | x | x | ||||
Heart | x | x | |||||
Kidney | x | ||||||
Liver | x | x | |||||
Lung | x | x | |||||
Muscle | x | x | |||||
Pancreas | x | x | |||||
Skin | x | x | |||||
Spleen | x | x | |||||
Teeth | x | x |
Microbial
Bead material | Silica | Zirconium | ||||
Bead diameter | 0.1 mm | 0.5 mm | 1.0 mm | 0.1 mm | 0.5 mm | 1.0 mm |
Algae | x | x | ||||
Bacteria | x | x | x | x | ||
Fungi | x | x | x | x | ||
Mold | x | x | ||||
Spores | x | x | x | x | ||
Yeast | x | x | x | x |
Plant and Soil
Bead material | Zirconium | Steel | Garnet with Zr Satellite | Silica and Zirconium | ||
Bead diameter | 1.0 mm | 1.5 mm | 3.0 mm | 2.8 mm | 0.5/6 mm | Mixed |
Leaves | x | x | ||||
Nuts | x | |||||
Plant, soft tissue | x | x | ||||
Plant, tough tissue | x | x | x | |||
Seeds | x | x | ||||
Stems | x | x | ||||
Soil | x | x | ||||
Coral | x |